<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lewisville Poker Tour</title>
	<link>http://nevertilt.com/lpt</link>
	<description>A Home Poker League</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:37:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Game #6 Results</title>
		<description><![CDATA[Stats are now updated. Summary to come soon&#8230;]]></description>
		<link>http://nevertilt.com/lpt/2012/01/game-6-results/</link>
			</item>
	<item>
		<title>Season 7 Team Tournament.</title>
		<description><![CDATA[So far we have 5 teams registered for the team tournament. 1) Tim and the 3 Stooges &#8211; Tim &#8211; Jeff M &#8211; Shane &#8211; Donnie 2) The Black Aces &#8211; Bob &#8211; Sue &#8211; Sheldon &#8211; Brenda 3) MPC &#8211; Dave F &#8211; Dave R &#8211; Marc J &#8211; TBD 4) Bad Boys &#8211; [...]]]></description>
		<link>http://nevertilt.com/lpt/2012/01/season-7-team-tournament/</link>
			</item>
	<item>
		<title>Game # 5 &#8211; Results</title>
		<description><![CDATA[Congrats to Stacy Taylor for being yet another first time winner. Jeff M almost took 10 3os all the way to the end, but ended up second. Tim continues what could possibly be another record setting season with his 4rd cash of the year. Rounding up the top 4 was Claude who scored his first [...]]]></description>
		<link>http://nevertilt.com/lpt/2012/01/game-5-results-3/</link>
			</item>
	<item>
		<title>Game #4 &#8211; Results</title>
		<description><![CDATA[Congrats to Robert Richard for being yet another first time winner. Chris C, Stef and Brenda rounded out the top 4. With Tim missing the final table, the gap is getting smaller for the POY race. Still a lot of games left to play though. This was the final game until the new year, everyone [...]]]></description>
		<link>http://nevertilt.com/lpt/2011/11/game-4-results/</link>
			</item>
	<item>
		<title>Omaha Game &#8211; Results</title>
		<description><![CDATA[Congrats to Mike C for taking down his first LPT tournament. After some confusion, Chris C, Kent and Tim rounded out the top 4. Was another great game, here are some of the highlights Tim passes out with the chip lead, still cashes, and in the process helps create a new rule for the LPT [...]]]></description>
		<link>http://nevertilt.com/lpt/2011/11/game-4-omaha-results/</link>
			</item>
	<item>
		<title>Game #3 &#8211; Results</title>
		<description><![CDATA[Congrats to Tim for taking down his record setting 11th all time tournament win. There was a problem with tournament director, so we only have the standings for 1-11 and then the last 5. So I put everyone else as 20th place. Was another great game, here are some of the highlights A long fought [...]]]></description>
		<link>http://nevertilt.com/lpt/2011/10/952/</link>
			</item>
	<item>
		<title>Game #2 &#8211; Results</title>
		<description><![CDATA[Congrats to Sue for taking down her second all time tournament win. Was another great game, here are some of the highlights An all ladies top 3. Only 2 players managed to make the final table in the first 2 games, should be a good POY race this year if this keeps up. The Bad [...]]]></description>
		<link>http://nevertilt.com/lpt/2011/09/game-2-results/</link>
			</item>
	<item>
		<title>Game # 1 &#8211; Results</title>
		<description><![CDATA[- Stats are now updated for Season 7 - All Time Stats are also updated - You can follow us on Twitter on the side bar, or on Twitter itself at @teamnevertilt - The Bad Beat Jackpot was not won, current pot will be updated shortly on the side bar. Click Here to see the [...]]]></description>
		<link>http://nevertilt.com/lpt/2011/08/game-1-quick-results/</link>
			</item>
	<item>
		<title>LPT Season 7 &#8211; Game 1</title>
		<description><![CDATA[Game 1 is tomorrow. A few things to remember: - First game is $50 - Don&#8217;t forget your $2 for the Bad Beat - Start with 4000 chips, up from 3500 last year - Be there early to make sure you register and we can start on time &#160; &#160;]]></description>
		<link>http://nevertilt.com/lpt/2011/08/lpt-season-7-game-1/</link>
			</item>
	<item>
		<title>Update</title>
		<description><![CDATA[It&#8217;s been a while, but the site is now up to date. Updates: Entire Schedule for Season 7 of LPT &#8211; under the schedule link Season 1-6 stats &#8211; Under Stats > Past Seasons Up to date All Time stats &#8211; Under Stats > All Time Stats You can now register for each LPT and [...]]]></description>
		<link>http://nevertilt.com/lpt/2011/08/update/</link>
			</item>
</channel>
</rss>

